Ingredients:
2cups pecans1/8 cayenne pepper(laal mirch)
1/4 raw sugar
1/16 tbsp salt
Method:
Roast pecans until browned not black. Boil sugar and spices in 1 tbsp water until temperature reaches 230 degrees Fahrenheit. Remove from heat and mix in pecans.Health benefits of pecans:
Promoting Digestive Health, Relieving Constipation,Boosting Heart Health,Promoting Bone and Teeth Health, Preventing Muscle Soreness,Anti-Inflammatory,Reduces Breast Cancer Risk.
| Nutritional value per 100 g (3.5 oz) | |
|---|---|
| Energy | 2,889 kJ (690 kcal) |
| Carbohydrates | 13.86 |
| - Starch | 0.46 |
| - Sugars | 3.97 |
| - Dietary fiber | 9.6 |
| Fat | 71.97 |
| - saturated | 6.18 |
| - monounsaturated | 40.801 |
| - polyunsaturated | 21.614 |
| Protein | 9.17 |
| Water | 3.52 |
| Vitamin A | 56 IU |
| - beta-carotene | 29 μg (0%) |
| - lutein and zeaxanthin | 17 μg |
| Thiamine (vit. B1) | 0.66 mg (57%) |
| Riboflavin (vit. B2) | .13 mg (11%) |
| Niacin (vit. B3) | 1.167 mg (8%) |
| Pantothenic acid (B5) | 0.863 mg (17%) |
| Vitamin B6 | 0.21 mg (16%) |
| Folate (vit. B9) | 22 μg (6%) |
| Vitamin C | 1.1 mg (1%) |
| Vitamin E | 1.4 mg (9%) |
| Vitamin K | 3.5 μg (3%) |
| Calcium | 70 mg (7%) |
| Iron | 2.53 mg (19%) |
| Magnesium | 121 mg (34%) |
| Manganese | 4.5 mg (214%) |
| Phosphorus | 277 mg (40%) |
| Potassium | 410 mg (9%) |
| Sodium | 0 mg (0%) |
| Zinc | 4.53 mg (48%) |

Posted in: Ayurveda recipe,Glazed sweet and Pecans,Healthy Breakfast
Follow Us on Twitter!









