Andhrapradesh SSC 2014 results www.bseap.org announced 15-5-2014 available Check SSC Results

Andhrapradesh SSC 2014 results www.bseap.org announced 15-5-2014 available Check SSC Results

Click here for Ap ssc results 2014 

comparition SSC results

S.S.C Public Examinations were conducted from 22-03-2010 to 08-04-2010 and 09-04-2010 to 13-04-2010 (4 Papers) due to Curfew in twin cities and partially in Ranga Reddy district. The Spot valuation was conducted from 12-04-2010 to 24-04-2010. In SSC Public Examinations, March 2010, 13,62,403 Candidates have registered for the Examination.
Both Regular and Private candidates put together 13,48,726 candidates have appeared for the SSC Public Examinations, March 2010. Out of 13,48,726 candidates, 10,62,812 Regular candidates and 2,85,914 Private Candidates have appeared for SSC Examinations.
The Nine point grading system of CBSE has been introduced from the SSC Public Examinations, March 2010.
For the first time SSC Board is giving information on Date of Birth in Memorandum of marks of failed or ‘E’ grade students. Earlier Date of Birth was given to Pass students only. This provision helps thousands of students who have to run pillar to post for Date of Birth document/proof.

(a) SSC - General
Grades Range total
A1 600 - 509
A2 508 - 470
B1 469 - 435
B2 434 - 404
C1 403 - 374
C2 373 - 343
D1 342 - 308
D2 307 - 195
E Not eligible
OSSC Candidates and Physically Handicapped Candidates are awarded grades in their own group.

SSC – PH Category :

( b )  SSC PH-I 
Total 400 Marks
( c )  SSC PH-II 
Total 600 Marks
( d )  SSC PH-IV 
Total 500 Marks
Grades Range of  marks Grades Range of  marks Grades Range of  marks
A1 400 - 303 A1 600 - 453 A1 500 - 324
A2 301 - 272 A2 452 - 426 A2 309 - 301
B1 271 - 252 B1 425 - 407 B1 293 - 293
B2 251 - 231 B2 406 - 388 B2 291 - 288
C1 230 - 212 C1 387 - 372 C1 284 - 284
C2 211 - 187 C2 371 - 338 C2 274 - 268
D1 186 - 162 D1 337 - 308 D1 254 - 254
D2 161 - 99 D2 307 - 196 D2 220 - 220
E Not eligible E Not eligible E Not eligible
OSSC Candidates and Physically Handicapped Candidates are awarded grades in their own group.

(e) OSSC category :
Grades Range total
A1 600 – 462
A2 461 – 424
B1 423 – 393
B2 392 – 367
C1 366 – 344
C2 343 – 321
D1 320 – 292
D2 291 – 209
E Not eligible
OSSC Candidates and Physically Handicapped Candidates are awarded grades in their own group
Explanatory notes are shown behind each certificate and Marks memo issued.

I. (a) SSC March 2010

Category Registered Appeared Percentage of Attendance
Boys Girls Total Boys Girls Total
Regular candidates 5,54,386 5,19,009 10,73,395 5,48,335 5,14,477 10,62,812 99.01
Private candidates 1,92,899 96,109 2,89,008 1,90,658 95,256 2,85,914 98.92
Total 7,47,285 6,15,118 13,62,403 7,38,993 6,09,733 13,48,726 98.99
(b) GENDER WISE PASS PERCENTAGES

i. REGULAR CANDIDATES
REGULAR BOYS GIRLS TOTAL
     Total No. of candidates appeared 5,48,335 5,14,477 10,62,812
Passed in  …..    A1 55,796 55,550 1,11,346
A2 55,484 52,231 1,07,715
B1 56,079 54,672 1,10,751
B2 54,691 52,734 1,07,425
C1 55,213 53,354 1,08,567
C2 56,397 52,921 1,09,318
D1 55,924 51,153 1,07,077
D2 56,075 49,320 1,05,395
Total No. Passed 4,45,659 4,21,935 8,67,594
Percentage of Passes 81.27 82.01 81.63
Note:
The Percentage of Passes in March, 2010 is 81.63 whereas the Percentage of Passes in March 2009 is 78.83. There is a increase of 1.80 % this year.

ii. PRIVATE CANDIDATES :
PRIVATE BOYS GIRLS TOTAL
  Total No. of candidates appeared 1,90,658 95,256 2,85,914
Passed in  …..    A1 2,533 2,449 4,982
A2 2,798 2,382 5,180
B1 2,832 2,354 5,186
B2 2,854 2,204 5,058
C1 3,077 2,109 5,186
C2 3,485 2,281 5,766
D1 4,226 2,408 6,634
D2 5,922 2,695 8,617
Compartmental Pass 47,747 27,283 75,030
Total Number Passed 75,474 46,165 1,21,639
Percentage of Passes 39.58 48.46 42.54
Note:
The Pass Percentage of Private candidates in March 2010 is 42.54 whereas it is 44.29 in March 2009. The Pass percentage in the case of Private candidates decreases by 1.75 over last year.

iii. SCHOOLS SECURED 100 % PASSES – MANAGEMENT WISE
This year 2433 schools secured 100% Passes. The details are given below. When compared to March 2009 there is an increase of 440 Schools securing 100% passes.
Sl.NO MANAGEMENT 2009 2010
1 Government 52 59
2. Zilla Parishad 337 433
3 Municipal 02 07
 4. APREIS 107 116
5. APSWREIS 71 77
6. APTWREIS 20 32
7. Private 1,404 1709
Total : 1993 2433

iv. SCHOOL SECURED 0% PERCENT RESULTS –MANAGEMENT WISE
This year 12 Schools secured 0 % passes. The management wise number of schools securing 0% Passes is as below:
Sl.
NO.
MANAGEMENT 2009 2010
1 Government - 01
2. Zilla Parishad 03 03
3 Municipal - -
4. A.P.R.E.I.S - -
5. A.P.S.W.R.E.I.S. - -
6. A.P.T.W.R.E.I.S. - -
7. Private 04 8

TOTAL : 07 12

HIGH LIGHTS
• State percentage of passes of Regular Candidate is 81.63. The percentage of passes secured by Boys is 81.27 where as Girls secured 82.01.
• Girls got slightly higher percentage of passes than Boys.
• State percentage of passes of Private candidates is 42.54. The percentage of passes secured by Boys is 39.58 where as Girls secured 48.46 percentage    of passes. The Girls secured 8.88 % higher than Boys.
• This year 2433 schools secured 100% of passes.
• This year 12 Schools secured ‘0’ Percentage passes.
• Nizamabad District secured HIGHEST percentage of passes i.e., 92.65% in the State and Hyderabad district secured LOWEST percentage i.e., 71.79%.

DISTRICT WISE, GENDER WISE PERCENTAGE OF PASSES SSC MARCH 2010 (REGULAR CANDIDATES)
Sl.
No.
District Name Pass % of Boys Pass % of Girls Total PassPercentage
1 Nizamabad 92.19 93.14 92.65
2 Karimnagar 89.94 90.63 90.30
3 Nalgonda 87.78 89.08 88.42
4 Kadapa 87.51 88.78 87.94
5 West Godavari 87.06 91.71 87.39
6 Guntur 87.22 87.41 87.31
7 Medak 84.66 85.82 85.22
8 Krishna 83.59 84.4 84.16
9 Adilabad 81.88 84.11 82.98
10 Warangal 82.52 83.3 82.90
11 Chittoor 81.1 83.29 82.16
12 Vizianagaram 72.94 80.01 81.57
13 Nellore 81.44 80.52 81.00
14 East Godavari 80.94 80.18 80.55
15 Khammam 78.31 79.05 78.69
16 Visakhapatnam 80.12 77.12 78.67
17 Mahaboobnagar 77.36 78.62 77.93
18 Prakasam 77.77 77.55 77.67
19 Srikakulam 78.96 73.69 76.40
20 Ranga Reddy 75.18 77.3 75.95
21 Kurnool 74.93 74.89 74.92
22 Anantapur 73.25 74.67 73.94
23 Hyderabad 68.87 74.54 71.79
State Average 81.27 82.01 81.63

SSC PUBLIC EXAMINATIONS, MARCH 2010 (Regular Candidates) DISTRICT WISE, GENDER WISE APPEARED, PASSED AND PASS PERCENTAGE
Sl.
No
District Number Appeared Number Passed Pass Percentage
Boys Girls Total Boys Girls Total Boys Girls Total
1 Srikakulam 16703 15756 32459 13189 11611 24800 78.96 73.69 76.40
2 Vizianagaram 14108 12898 27006 11708 10320 22028 72.94 80.01 81.57
3 Visakhapatnam 24083 22704 46787 19297 17510 36807 80.12 77.12 78.67
4 East Godavari 28885 30327 59212 23381 24317 47698 80.94 80.18 80.55
5 West Godavari 21076 22041 43117 18349 19330 37679 87.06 91.71 87.39
6 Krishna 25264 23805 49069 21203 20092 41295 83.59 84.40 84.16
7 Guntur 21992 20261 42253 19182 17711 36893 87.22 87.41 87.31
8 Prakasam 17544 14838 32382 13645 11507 25152 77.77 77.55 77.67
9 Nellore 15614 14806 30420 12717 11923 24640 81.44 80.52 81.00
10 Chittoor 27172 24816 51988 22041 20670 42711 81.10 83.29 82.16
11 Kurnool 24539 18942 43481 18389 14187 32576 74.93 74.89 74.92
12 Kadapa 18484 16509 34993 16117 14657 30774 87.51 88.78 87.94
13 Anantapur 24290 23001 47291 17794 17175 34969 73.25 74.67 73.94
14 Mahaboobnagar 28579 23070 51649 22110 18139 40249 77.36 78.62 77.93
15 Nalgonda 28090 25351 53441 24666 22585 47251 87.78 89.08 88.42
16 Medak 21861 20018 41879 18509 17181 35690 84.66 85.82 85.22
17 Nizamabad 19898 18748 38646 18344 17463 35807 92.19 93.14 92.65
18 Khammam 18116 18457 36573 14187 14592 28779 78.31 79.05 78.69
19 Warangal 30315 28439 58754 25016 23692 48708 82.52 83.30 82.90
20 Karimnagar 32355 33321 65676 29103 30200 59303 89.94 90.63 90.30
21 Adilabad 20347 19710 40057 16661 16580 33241 81.88 84.11 82.98
22 Hyderabad 29206 31036 60242 20115 23135 43250 68.87 74.54 71.79
23 Ranga Reddy 39814 35623 75437 29936 27358 57294 75.18 77.30 75.95
Total 548335 514477 1062812 445659 421935 867594 81.27 82.01 81.63

DISTRICT WISE PERCENTAGE OF PASSES MARCH 2008 TO MARCH 2010
Sl.
No.
District Name March 2008 March 2009 March 2010
1 Nizamabad 89.017 90.944 92.65
2 Karimnagar 84.471 87.224 90.30
3 Nalgonda 59.904 79.642 88.42
4 Kadapa 77.769 84.038 87.94
5 West Godavari 84.042 85.289 87.39
6 Guntur 80.853 86.307 87.31
7  Medak 73.475 81.755 85.22
8 Krishna 82.153 85.698 84.16
9 Adilabad 58.671 77.742 82.98
10 Warangal 74.837 71.511 82.90
11 Chittoor 77.897 66.930 82.16
12 Vizianagaram 74.604 76.761 81.57
13 Nellore 74.398 77.669 81.00
14 East Godavari 77.409 80.825 80.55
15 Khammam 81.284 81.328 78.69
16 Visakhapatnam 76.127 80.567 78.67
17 Mahaboobnagar 85.002 85.276 77.93
18 Prakasam 78.386 80.030 77.67
19 Srikakulam 69.524 77.130 76.40
20 Ranga Reddy 72.845 73.690 75.95
21 Kurnool 68.805 70.259 74.92
22 Anantapur 70.327 71.702 73.94
23 Hyderabad 66.347 70.374 71.79
24 State Average 75.47 78.826 81.63

SSC MARCH - 2010 MANAGEMENT WISE APPEARED / PASS %
APPEARED PASSED PASS %
MANAGEMENT BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
GOVT 35676 36257 71933 24706 25431 50137 69.25 70.14 69.70
ZILLA PARISHAD 248745 253833 502578 189972 197530 387502 76.37 77.82 77.10
MUNICIPAL 10917 13412 24329 7572 9259 16831 69.36 69.04 69.18
APREIS 4355 6296 10651 4319 5933 10252 99.17 94.23 96.25
APSWRES 6271 13111 19382 6052 12380 18432 96.51 94.42 95.10
APTWREIS 4322 4892 9214 3936 4220 8156 91.07 86.26 88.52
PRIVATE 218049 186676 424725 209102 167182 376284 95.90 89.56 88.59
OVERALL 548335 514477 1062812 445659 421935 867594 81.27 82.01 81.63
• APREIS secured highest percentage of Passes i.e., 96.25
• Municipal Schools secured lowest percentage i.e., 69.18

Thanks for Visiting womenspage.in

 
Design by Free Interview Questions | Bloggerized by Lasantha - Premium Blogger Themes | Press Release Distribution